Our lawyers rates
The following hourly rates are the applicable charge-out rates from 1st January 2023 for all work as indicated.
| Role | Personal Injury Fees | Non-PI Fees |
|---|---|---|
| Chairman | $935 | $950 |
| Managing Counsel | $880 | $850 |
| Special Counsel | $825 | $800 |
| Senior Associate | $742.50 | $725 |
| Associate | $660 | $625 |
| Solicitor | $550 | $500 |
| Jnr Solicitor | $440 | $450 |
| Graduate Clerk | $440 | $450 |
| Paralegal | $275 | $350 |
* GST is included in the amounts above where applicable. We have not altered our rates for over 5 years.
